Back to Census Search
1871 Census – Christ College, Brecon
(Transcribed by John Ball, November 2009)
Christ College [RG10/5579 Folios 69-70 Pages 1-3]
Name | Relation | Status | Age | Occupation | Birthplace |
Staff |
WILLIAMS John Daniel | Head | Marr | 42 | M.A. Schoolmaster in Orders | London - Hoxton |
WILLIAMS Hannah Sophia | Wife | Marr | 41 | | Devon - Stockleigh |
WILLIAMS Millicent Clara | Daur | Single | 10 | | Brecon |
WILLIAMS Connop | Son | Single | 9 | Scholar | Brecon |
WILLIAMS Eva Sophia W | Daur | Single | 2 | | Brecon |
MONCRIEFF Robert Hope | Servant | Single | 26 | Assistant Master | Edinburgh |
BOWMAN Elizabeth | Servant | Widow | 53 | Matron | Glamorgan - Merthyr Tydfil |
PUCE Mary | Servant | Single | 33 | Sick Nurse | Brecon |
LEWIS Mary | Servant | Single | 22 | Cook (Domestic Servant) | Breconshire |
WILLIAMS Mary | Servant | Single | 25 | Parlour Maid (Dom Serv) | Brecon - Llanspyddyd |
JONES Eliza | Servant | Single | 23 | Housemaid (Dom Serv) | Brecon - Llanspyddyd |
JONES Alice | Servant | Single | 19 | Nurserymaid (Dom Serv) | Hereford - Shobdon |
Pupils (sorted alphabetically by surname) |
ALFORD William Henry | Boarder | Single | 16 | Scholar | Brecon - Glasbury |
BRANFILL Capel Aylett | Boarder | Single | 11 | Scholar | Dublin |
CAMPBELL Alan Layard | Boarder | Single | 12 | Scholar | Hong Kong |
DAVIES Edward | Boarder | Single | 17 | Scholar | Glamorgan - Merthyr Tydfil |
DAVIES Henry Charles | Boarder | Single | 18 | Scholar | Brecon - Crickhowell |
DAVIES James | Boarder | Single | 14 | Scholar | Glamorgan - Merthyr Tydfil |
EVANS William Frederick | Boarder | Single | 13 | Scholar | Monmouth - Rhymney |
GRIFFITH John Walter | Boarder | Single | 12 | Scholar | Twickenham |
GRIFFITH William St David | Boarder | Single | 10 | Scholar | Cardigan |
HALL William George | Boarder | Single | 16 | Scholar | London |
HAMER Henry Pryce | Boarder | Single | 12 | Scholar | Carnarvon |
JAMES Arthur Perkins | Boarder | Single | 13 | Scholar | Glamorgan - Merthyr Tydfil |
JOSHUA Ernest Ambrose | Boarder | Single | 13 | Scholar | Gloucester Cirencester |
LEWIS Arthur Gardner | Boarder | Single | 16 | Scholar | Llandeilo Carmarthen |
LEWIS William James | Boarder | Single | 11 | Scholar | Brecon Crickhowell |
MORRIS Arthur Ronald | Boarder | Single | 15 | Scholar | London |
MORRIS Herbert | Boarder | Single | 12 | Scholar | Brussels |
NICHOLL Iltyd Arthur H | Boarder | Single | 15 | Scholar | Suffolk |
NICHOLL Iestyn Hume | Boarder | Single | 10 | Scholar | Dublin |
PROSSER John Pugh | Boarder | Single | 13 | Scholar | Brecon - Glasbury |
RAYMOND Henry Warner | Boarder | Single | 9 | Scholar | Wimbledon |
ROWLANDS John brown | Boarder | Single | 16 | Scholar | Carmarthen |
SEWELL Francis Warnford | Boarder | Single | 11 | Scholar | Gloucester - Cirencester |
SMITH Frederick A | Boarder | Single | 16 | Scholar | London |
STRANGE Alfred Charles | Boarder | Single | 11 | Scholar | Madras |
TEBBETT William Arthur | Boarder | Single | 14 | Scholar | Pembroke - Haverfordwest |
TEBBITT Alfred | Boarder | Single | 16 | Scholar | Pembroke - Haverfordwest |
TERRELL Henry | Boarder | Single | 14 | Scholar | Versailles |
WILLIAMS William | Boarder | Single | 14 | Scholar | Glamorgan - Swansea |
WOOD Augustus Henry H M | Boarder | Single | 12 | Scholar | Worcester |
WOOD Frederick G M | Boarder | Single | 15 | Scholar | Worcester |
WOOD William M | Boarder | Single | 14 | Scholar | Worcester |
Back to Census Search
|