|
Back to Census Search
1891 Census – Christ College, Brecon
(Transcribed by John Ball, November 2009)
Christ College [RG12/4570 Folios 71-73 Pages 22-25]
| Name | Relation | Status | Age | Occupation | Birthplace |
Staff |
| BAYFIELD Matthew A | Head | Marr | 38 | Clerk in Holy Orders Head Master of Christs College | Warwickshire Edgbaston |
| BAYFIELD Helen C | Wife | Marr | 30 | | Cheltenham |
| BAYFIELD Edward M | Son | | 3 | | Malvern |
| BAYFIELD Cyrille H | Daur | | 2 | | Malvern |
| YOUNG Amy J | Visitor | Single | 23 | | Exmouth |
| HORSBURGH Cecil W | House Tutor | Single | 26 | Assistant Master | Ilkeston Derbyshire |
| DOWDING Elizabeth | Matron | Single | 40 | Matron of School House | Somerset Newbridge |
| OGLESBY Fanny | Servant | Single | 33 | Cook (Domestic Serv.) | Staff. Aldridge |
| PRITCHARD Emily | Servant | Single | 24 | Parlourmaid (Dom. Serv) | Hereford. Clehonger |
| DENT Alice M | Servant | Single | 20 | Housemaid (Dom. Serv.) | Worcester. Malvern Links |
| HARLEY Margaret | Servant | Single | 31 | Nurse (Domestic) | Worcester. Dodford |
| BARNES Mary | Servant | Single | 20 | Kitchenmaid (Dom.) | Gloucester Golden Valley |
| PARTON Edith | Servant | Single | 19 | Housemaid (Dom.) | Staff. Ryton |
| POWELL Rose | Servant | Single | 17 | Housemaid (Dom.) | Hereford. Clehonger |
| SELLERS Jenny | Servant | Single | 17 | Scullerymaid (Dom.) | Brecon |
| WILLIAMS Thomas | Servant | Single | 26 | Butler (Dom.) | Brecon |
| POWELL David W | Servant | Single | 18 | Bootboy (Dom.) | Gloucester |
Pupils (sorted alphabetically by surname) |
| DAVIES David L | Pupil | Single | 17 | Student | Coychurch Bridgend |
| EDMUNDS Arthur S | Pupil | Single | 17 | Student | Bedwellty Mon |
| EDWARDS Herbert C | Pupil | Single | 13 | Student | Aberayron Cardigan |
| ERIEL Charles A | Pupil | Single | 16 | Student | Hewelsfield Gloster |
| EVANS John H | Pupil | Single | 21 | Student | Wymmondham Norfolk |
| GILLESPIE Henry R | Pupil | Single | 14 | Student | Cardigan |
| GRANT Francis J N | Pupil | Single | 13 | Student | Kerry Mont. |
| GREEN Charles E M | Pupil | Single | 15 | Student | Troedyrhiw Merthyr |
| HARRIS William L | Pupil | Single | 16 | Student | Merthyr |
| HAVARD James D | Pupil | Single | 17 | Student | Brynmawr Brecknock |
| HAVARD Richard D | Pupil | Single | 13 | Student | Brynmawr Brecknock |
| HERBERT John J | Pupil | Single | 15 | Student | Crickhowell Brecknock |
| HUGHES Arthur R | Pupil | Single | 16 | Student | Aberystwith |
| HUGHES Hugh M | Pupil | Single | 13 | Student | Aberystwith |
| INGRAM Percy C P | Pupil | Single | 15 | Student | Newport Mon. |
| JOHNS Leonard M | Pupil | Single | 15 | Student | Llanstinien Pembs. |
| JOHNS William C R | Pupil | Single | 17 | Student | Llanstinien Pembs. |
| JONES Lionel J | Pupil | Single | 11 | Student | Llantarnam Newport Mon |
| LACE William G | Pupil | Single | 15 | Student | Cardiff |
| LESTER John C | Pupil | Single | 15 | Student | Llandudno |
| MORGAN Henry J | Pupil | Single | 19 | Student | Myscynhaiarn Carnarv. |
| MORGAN Thomas | Pupil | Single | 20 | Student | Abernant Aberdare |
| MORGAN William D | Pupil | Single | 18 | Student | Llansaintfraed Card. |
| MULLOCK Richard H | Pupil | Single | 16 | Student | Newport Mon. |
| PERROTT William D | Pupil | Single | 13 | Student | Treorky Glam. |
| PHILLIPS Charles D | Pupil | Single | 13 | Student | Newport Mon. |
| PHILLIPS Charles G | Pupil | Single | 16 | Student | Newport Mon. |
| PHILLIPS Reginald A | Pupil | Single | 14 | Student | Newport Mon. |
| POWELL Austin W | Pupil | Single | 18 | Student | Oystermouth Swansea |
| POWELL James H R | Pupil | Single | 17 | Student | Oystermouth Swansea |
| POWELL William B S | Pupil | Single | 11 | Student | Sennybridge Brecon |
| REES William B T | Pupil | Single | 14 | Student | Newport Mon. |
| ROBERTS Trevor | Pupil | Single | 14 | Student | Malpas Newport Mon. |
| SHATTON James B | Pupil | Single | 15 | Student | Mon. Basseleg |
| SHATTON Joseph H | Pupil | Single | 17 | Student | Mon. Basseleg |
| STEEL Charles B | Pupil | Single | 15 | Student | Mon. Blaenavon |
| THOMAS David H M | Pupil | Single | 15 | Student | Brecon Sennybridge |
| THOMAS Eligur J B | Pupil | Single | 14 | Student | Mon. Victoria |
| THOMAS George P | Pupil | Single | 15 | Student | Cardiff Glam. |
| THOMAS Griffith J C | Pupil | Single | 15 | Student | Cardigan Llanarth |
| THOMAS John | Pupil | Single | 17 | Student | Nelson Llangabon |
| THOMAS Lewis W M | Pupil | Single | 15 | Student | Llandyssul Cardigan |
| THOMAS Thomas J | Pupil | Single | 16 | Student | Mon. Tredegar |
| THOMAS Thomas P | Pupil | Single | 17 | Student | Senny Bridge Brecon |
| THOMPSON John B | Pupil | Single | 13 | Student | Worcester |
| TREVOR Edward S R | Pupil | Single | 13 | Student | Beaumaris Penmon. |
| TREVOR Thomas W | Pupil | Single | 14 | Student | Beaumaris Penmon. |
| TURNER Arthur T | Pupil | Single | 15 | Student | Herefordshire Kington |
| WALTERS Frank C | Pupil | Single | 15 | Student | Bangor |
| WALTERS Walter M | Pupil | Single | 15 | Student | Pontypridd Glam. |
| WARD Percy C | Pupil | Single | 14 | Student | Merthyr Glam. |
| WILLIAMS Henry | Pupil | Single | 16 | Student | Llanelly |
| WILLIAMS Henry P | Pupil | Single | 15 | Student | Rhyl |
Christ College Hostel [RG12/4570 Folio 73 Pages 25-26]
| Name | Relation | Status | Age | Occupation | Birthplace |
Staff |
| ALLEN Edwin S | Head | Single | 27 | Classical Master Christs's Coll. Brecon | Kent Southend |
| HANCOCK Lucy | Matron | Single | 35 | Matron Schools | Bucks. Penn |
| BRADLEY Emily | Servant | Single | 21 | Cook (Domestic Serv.) | Radnorsh: Presteign |
| POWELL Emily J | Servant | Single | 20 | Housemaid (Dom.) | Breconsh: Brecon |
Pupils (sorted alphabetically by surname) |
| DAVIES Daniel E | Boarder | Single | 13 | Scholar | Glamorg: Ferndale |
| DAVIES David T | Boarder | Single | 11 | Scholar | Glamorg: Ferndale |
| DAVIES Harry C | Boarder | Single | 15 | Scholar | Mon. Pencoed |
| EVANS Harry H | Boarder | Single | 16 | Scholar | Mons. Grosmont |
| EVANS Lewis A | Boarder | Single | 15 | Scholar | Cardiganshire Cenarth |
| EVANS Robert C | Boarder | Single | 16 | Scholar | Caernarvonsh: Pwllheli |
| EVANS Sydney J | Boarder | Single | 17 | Scholar | Mons. Grosmont |
| FA- -ING Arthur J | Boarder | Single | 13 | Scholar | Lincolnsh: Market Rasen |
| GRIFFITH Wilfred | Boarder | Single | 17 | Scholar | Breconsh: Westlee |
| JONES Lewis C | Boarder | Single | 14 | Scholar | Flintsh: Llanddoget |
| LEWIS Alfred W | Boarder | Single | 16 | Scholar | Breconsh: Crickhowel |
| NATHAN Frank Ll. | Boarder | Single | 18 | Scholar | Denbigh Wrexham |
| POWELL John B | Boarder | Single | 14 | Scholar | Caermarthensh: Trevillan |
| PUGH Lewis E | Boarder | Single | 15 | Scholar | Bucks Aston Clinton |
| STEELS Lewis S | Boarder | Single | 15 | Scholar | Suffolk Ipswich |
| THOMAS Harold A | Boarder | Single | 14 | Scholar | Radnorsh: Beguildy |
| WiILLIAMS John P | Boarder | Single | 12 | Scholar | Breconsh: Llangyndr |
| WILLIAMS David H | Boarder | Single | 13 | Scholar | Caermarthensh: Mothvey |
| WILLIAMS Maurice H Ll. | Boarder | Single | 12 | Scholar | Pembrokesh: Maesyfelin |
| WINSON Alfred | Boarder | Single | 14 | Scholar | Derbyshire Somervale |
Back to Census Search
|